Material Code
B = brass
Generel information
- Degree of self locking action on screw.
- High pull-out and torque performance.
- Easy press-in insertation.
How to order
Type + Thread + Alt. Length (if applicable) + Material Code
Example: Press-M4-B
| Thread Size | L mm |
K mm |
Rec. Hole Size -0.00 / +0.10 |
Min. Wall Thickness mm |
Please note! | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M2 | 4.0 | 3.7 | 3.2 | 1.6 | ||||||||||||||||||
| M2.5 | 5.8 | 4.5 | 4.0 | 2.0 | ||||||||||||||||||
| M3 | 5.8 | 4.5 | 4.0 | 2.0 | ||||||||||||||||||
| M3.5 | 7.2 | 5.3 | 4.8 | 2.4 | ||||||||||||||||||
| M4 | 8.2 | 6.2 | 5.6 | 2.8 | ||||||||||||||||||
| M5 | 9.5 | 6.9 | 6.4 | 3.2 | ||||||||||||||||||
| M6 | 12.7 | 8.5 | 8.0 | 4.0 | ||||||||||||||||||
| M8 | 12.7 | 10.1 | 9.6 | 4.8 | ||||||||||||||||||
Download PDF